Brazilian dais lag luam muab ntau lub sijhawm rau cov tub ua lag luam txawv teb chaws tab tom nrhiav nthuav lawv cov ntaub ntawv. Nrog rau GDP ntawm kwv yees li $ 2.3 trillion, Brazil yog qhov kev lag luam loj tshaj plaws hauv Latin America thiab ib qho kev lag luam loj tshaj plaws hauv ntiaj teb. Qhov kev loj hlob no tau ua rau muaj kev xav tau ntau ntxiv rau cov kabmob, uas yog cov khoom tseem ceeb hauv cov tsheb, kev lag luam, thiab aerospace sectors.
Ib lub sijhawm tseem ceeb rau cov tub ua lag luam txawv teb chaws yog tsoomfwv Brazilian kev cog lus los txhawb kev lag luam txawv teb chaws. Tsoomfwv Brazilian tau tsim ntau qhov kev txhawb siab, xws li cov txiaj ntsig se, kom nyiam cov neeg ua lag luam txawv teb chaws. Tsis tas li ntawd, Brazil muaj cov neeg ua haujlwm loj thiab ntau haiv neeg nrog cov kws tshaj lij thiab cov kws tshaj lij engineering. Qhov no tuaj yeem muab kev sib tw kom zoo dua rau cov tuam txhab nrhiav kev tsim cov haujlwm hauv lub tebchaws.
Lwm lub sijhawm rau cov tub ua lag luam txawv teb chaws yog lub peev xwm loj hlob hauv kev lag luam tsheb. Nrog cov pej xeem ntawm ntau dua 200 lab, Brazil yog lub ntiaj teb thib plaub-loj tshaj plaws cov neeg siv khoom lag luam rau tsheb. Kev lag luam automotive yog ib qho ntawm cov chaw ua haujlwm loj tshaj plaws hauv lub tebchaws, thiab kev lag luam tsheb loj zuj zus yuav tsis xav tau kev xav tau rau cov kabmob. Yog li ntawd, muaj lub sijhawm tseem ceeb rau cov tub ua lag luam txawv teb chaws los nqis peev hauv cov chaw muag khoom thiab cov chaw tsim khoom ntawm tsheb bearings.
Thaum kawg, Brazil txoj kev lag luam aerospace yog lwm lub sijhawm rau cov tub ua lag luam txawv teb chaws. Lub teb chaws muaj keeb kwm ntev ntawm aerospace engineering thiab tsis ntev los no tau nqis peev ntau hauv kev lag luam. Txhawm rau dhau los ua ib qho ntawm kaum lub tuam txhab aerospace saum toj kawg nkaus hauv ntiaj teb, Brazil yog npaj rau kev loj hlob tseem ceeb hauv kev lag luam. Qhov kev loj hlob no nthuav tawm lub sijhawm rau cov tub ua lag luam txawv teb chaws los nqis peev hauv kev txhim kho thiab tsim cov bearings rau kev lag luam aerospace.
Hauv kev xaus, muaj ntau lub sijhawm rau cov tub ua lag luam txawv teb chaws los nqis peev hauv Brazilian dais lag luam. Nrog nws cov huab cua zoo peev, kev lag luam tsheb loj hlob, thiab kev cog lus rau kev lag luam aerospace, Brazil yog qhov chaw zoo nkauj rau cov neeg nrhiav kom nthuav lawv cov ntaub ntawv.
| bearing naj npawb | loj mm | bearing naj npawb | loj mm |
| HCB7019-C-2RSD-T-P4S-UL | 95x145x24 | NN3038-AS-KM-SP | 190x290x75 |
| HCB7206-E-2RSD-T-P4S-UL | 30x62x16 | NN3040-AS-KM-SP | 200x310x82 |
| HC7010-EDLR-T-P4S-UL | 50x80x16 | NN3026-AS-KM-SP | 130x200x52 |
| HCB71940-ET-P4S-UL | 200x280x38 | NN 3018-D-TVP-SP-XL | 90x140x37 |
| HCB71900-CT-P4S-UL | 10x22x6 | NN 3020-D-TVP-SP-XL | 100x150x37 |
| HCB7206-C-2RSD-T-P4S-UL | 30x62x16 | NN 3011-D-TVP-SP-XL | 55x90x26 |
| M7016-ET-P4S-UL-XL | 80x125x22 | N1021-PVPA1-SP | 105x160x26 |
| M7016-C-2RSD-T-P4S-UL-XL | 80x125x22 | N1022-PVPA1-SP | 110x170x28 |
| M71912-C-2RSD-T-P4S-UL-XL | 60x85x13 | HCN1006-PVPA1-SP | 30x55x13 |
| M71911-E-2RSD-T-P4S-UL-XL | 55x80x13 | HCN1019-PVPA1-SP | 95x145x24 |
| HCB7226-ET-P4S-UL | 130x230x40 | HCN1017-K-PVPA1-SP | 85x130x22 |
| HCB71910-EDLR-T-P4S-UL | 50x72x12 | HCN1024-K-PVPA1-SP | 120x180x28 |
| B71916-E-2RSD-T-P4S-UL | 80x110x16 | N1018-D-TVP-SP-XL | 90x140x24 |
| B71909-E-2RSD-T-P4S-UL | 45x68x12 | N1011-PVPA1-SP | 55x90x18 |
| B7208-C-2RSD-T-P4S-UL | 40x80x18 | NNU4996-SM-SP | 480x650x170 |
| B7010-CT-P4S-UL | 50x80x16 | NNU4992-SM-SP | 460x620x160 |
| B7010-ET-P4S-UL | 50x80x16 | ZKLN3062-2RS-2AP-XL | 30x62x56 |
| B7014-CT-P4S-UL | 70x110x20 | ZKLN3572-2RS-2AP-XL | 35x72x68 |
| B71903-E-2RSD-T-P4S-UL | 17x30x7 | ZKLN4075-2RS-2AP-XL | 40x75x68 |
| B71900-ET-P4S-UL | 10x22x6 | ZKLN2557-2RS-2AP-XL | 25x57x56 |
| B7206-CT-P4S-UL | 30x62x16 | ZKLN{0}}RS-XL | 20x52x28 |
| NN 3014-DK-TVP-SP-XL | 70x110x30 | ZKLN2052-2RS-PE | 20x52x28 |
| NN 3015-DK-TVP-SP-XL | 75x115x30 | ZKLN2557-2RS-PE | 25x57x28 |
| NN 3016-DK-TVP-SP-XL | 80x125x34 | ZKLN3572-2RS-PE | 35x72x34 |
| NN 3019-DK-TVP-SP-XL | 95x145x37 | ZKLN5090-2RS-PE | 50x90x34 |
| NN 3022-DK-TVP-SP-XL | 110x170x45 | ZKLN{0}}RS-XL | 6x24x15 |
| N1016-DK-TVP-SP-XL | 80x125x22 | 7602012-2AP-TVP | 12x32x10 |
| N1018-DK-TVP-SP-XL | 90x140x24 | ZKLN90150-2Z-XL | 90x150x55 |
| N1011-DK-TVP-SP-XL | 55x90x18 | ZKLN0624-2Z-XL | 6x24x15 |
| NNU4932-SM-SP | 160x220x60 | ZKLN100160-2Z-XL | 100x160x55 |
| NNU4936-SM-SP | 180x250x69 | ZKLN70120-2Z-XL | 70x120x45 |
| NNU4964-SKM-SP | 320x440x118 | ZKLN50110-2Z-XL | 50x110x54 |
| NNU4968-SKM-SP | 340x460x118 | ZKLN5090-2Z-XL | 50x90x34 |
| NN3028-AS-KM-SP | 140x210x53 | ZKLN3072-2Z-XL | 30x72x38 |
| NN3030-AS-KM-SP | 150x225x56 | 7603050-TVP | 50x110x27 |






